• KOREAN
  • JAPANESE
  • CHINESE
  • SITEMAP

Balance Sheet

Cumulative Status

  • Cumulative | Yearly
  • (Won in millions)
Classification 2012.09 2012.10 2012.11 2012.12 2013.01 2013.02
Invested Assets 15,009,679 15,299,871 15,478,080 15,613,207 15,819,615 16,059,877
Cash & deposit 668,584 743,152 717,822 791,859 846,587 870,640
Marketable Securities 10,033,552 10,214,998 10,348,728 10,319,609 10,359,396 10,472,979
- FVTPL 206,305 111,694 101,906 171,175 141,110 170,470
- Available for Sale 8,289,086 8,546,461 8,680,385 8,536,498 8,616,565 8,691,080
- Held to Maturaty 1,277,309 1,296,213 1,305,824 1,354,977 1,344,976 1,354,973
- Investment in Subsidiary 260,852 260,630 260,613 256,959 256,745 256,456
Loans 3,388,979 3,413,905 3,475,941 3,549,026 3,656,711 3,758,974
Real Estates 918,564 927,816 935,589 952,713 956,921 957,284
Non operating Assets 3,514,344 3,487,657 3,515,983 3,576,045 3,517,947 3,544,049
Separate account assets 976,040 981,676 1,001,607 1,007,756 1,044,342 1,045,422
Total assets 19,500,063 19,769,204 19,995,670 20,197,008 20,381,904 20,649,348
Policy reserve 15,539,687 15,777,253 15,938,176 16,159,110 16,323,805 16,525,407
Other Liabilities 991,083 1,005,980 1,041,229 989,336 986,156 993,368
- Insurance Payable 379,314 372,997 404,439 413,601 392,521 389,512
- Other Liabilities 611,769 632,983 636,790 575,735 593,635 603,856
Separate account liabilities 961,971 963,185 985,817 1,029,342 1,029,616 1,036,717
Total liabilities 17,492,741 17,746,418 17,965,222 18,177,788 18,339,577 18,555,492
Capital stock 44,700 44,700 44,700 44,700 44,700 44,700
Capital surplus 114,223 114,223 114,223 114,223 114,223 114,223
Retained earnings 1,481,279 1,503,622 1,533,702 1,554,967 1,575,262 1,595,699
Capital adjustment -20,044 -20,044 -20,044 -20,044 -20,044 -20,044
Other comprehensive income 387,166 380,285 357,866 325,373 328,186 359,279
Total shareholders' equity 2,007,324 2,022,786 2,030,447 2,019,219 2,042,327 2,093,857
Total Liabilities and Shareholders' Equity 19,500,065 19,769,204 19,995,669 20,197,007 20,381,904 20,649,349
note) All the financial statements are written with K-IFRS(Non-Consolidated) basis from FY2011